
|
Latest Team
Statistics
|
|
| Correct As At: | Midnight on 14 June 2005 |
| Team Members: | Total of 8 (3 active, 4 inactive and 1 retired) |
| Total Results: | 12,880 |
| Total Time: | 18 years: 235 days: 02 hours: 45 minutes: 41 seconds |
| Points Generated: | 2,373,465 |
| Current Team Rankings | (Results) 1,730 (Points) 1,501 (Total CPU Time) 1,382 (Team Membership) 4,868 |
| Average Results per day | Start of August 2002 was 6.10 Now it is 8.47 |
| Member Name |
Start Date
|
Locality of Member |
Results to Date
|
Points to Date
|
| Colin Packer | 03 JUL 2001 | Portsmouth, Hampshire | 3,776 | 614,836 |
| amdow (founder) | 20 APR 2001 | Lancing, West Sussex | 3,097 | 544,114 |
| yorkyboyuk2001 | 23 JUN 2002 | Sheffield | 3,062 | 773,587 |
| R D Hughes | 03 MAY 2001 | Findon, West Sussex | (Inactive) 1,881 | 249,701 |
| Trevor Smith | 23 JUL 2001 | New Forest, Hampshire | (Inactive) 902 | 175,235 |
| magicdiscoservices (formerly visionariesuk.com - Jason Packer) |
26 FEB 2003 | Gosport, Hampshire | (Inactive) 70 | 12,461 |
| Jason Packer (visionariesuk.com) | 10 AUG 2001 | Gosport, Hampshire | Retired on 17 September 2001 (Rejoined as magicdiscoservices) 55 |
2,547 |
| colley | 26 AUG 2001 | Hayling Island, Hampshire | (Almost inactive) 37 | 984 |
|
Milestones
|
|
|---|---|
| 07 JULY 2001 | 100 results as a team |
| 12 OCTOBER 2001 | 1,000 results as a team |
| 19 NOVEMBER 2001 | 1 Year of CPU time expended as a team |
| 19 DECEMBER 2001 | 100,000 Points as a team |
| 24 JANUARY 2002 | 1,000 results for Colin Packer |
| 23 MARCH 2002> | 2,000 results as a team |
| 02 APRIL 2002 | 2 Years of CPU time expended as a team |
| 12 JUNE 2002 | 200,000 points as a team |
| 24 JUNE 2002 | 2500 results as a team |
| 07 JULY 2002 | 100,000 points for Colin Packer |
| 28 JULY 2002 | 3 Years of CPU time expended as a team |
| 03 AUGUST 2002 | 250,000 points as a team |
| 18 AUGUST 2002 | 3,000 results as a team |
| 11 SEPTEMBER 2002 | 300,000 points as a team |
| 27 SEPTEMBER 2002 | 4 Years of CPU time expended as a team |
| 14 NOVEMBER 2002 | 5 Years of CPU time expended as a team |
| 24 NOVEMBER 2002 | 4000 results as a team |
| 25 NOVEMBER 2002 | 400,000 points as a team |
| 01 FEBRUARY 2003 | 200,000 points for Colin Packer |
| 05 FEBRUARY 2003 | 6 Years of CPU time expended as a team |
| 15 FEBRUARY 2003 | Half a million points as a team |
| 25 FEBRUARY 2003 | 1000 results for amdow |
| 10 MARCH 2003 | 100,000 points for Ron Hughes |
| 10 MARCH 2003 | 100,000 points for amdow |
| 18 MARCH 2003 | 100,000 points for Trevor Smith |
| 28 MARCH 2003 | 200,000 points for Colin Packer |
| 19 APRIL 2003 | 7 Years of CPU time expended as a team |
| 22 APRIL 2003 | 250,000 points for Colin Packer |
| 25 APRIL 2003 | 5,000 results as a team |
| 01 MAY 2003 | 1,000 results for Ron Hughes |
| 08 JUNE 2003 | 8 Years of CPU time expended as a team |
| 03 JULY 2003 | 6000 results as a team |
| 12 SEPTEMBER 2003 | 1 Million points as a team |
| 13 SEPTEMBER 2003 | 7000 results as a team |
| 04 OCTOBER 2003 | 3000 results for Colin Packer |
| 21 NOVEMBER 2003 | 11 Years of CPU time expended as a team |
| 10 FEBRUARY 2004 | 2000 results for amdow |
| 10 FEBRUARY 2004 | 12 Years of CPU time expended as a team |
| 20 MARCH 2004 | 300,000 points for amdow |
| MARCH 2004 | 2 years CPU time for Ron Hughes |
| 31 MARCH 2004 | 13 Years of CPU time expended as a team |
| 08 APRIL 2004 | 9000 results as a team |
| 23 APRIL 2004 | 1,000 results for yorkyboyuk2001 |
| 04 JUNE 2004 | 14 Years of CPU time expended as a team |
| 16 JUNE 2004 | 1.5 Million points as a team |
| 24 JULY 2003 | 29 results in a single day (new record) |
| 30 JULY 2004 | 10,000 results as a team |
| 20 AUGUST 2004 | 2,500 results for amdow |
| SEPTEMBER 2004 | 500,000 points for Colin Packer |
| 01 DECEMBER 2002 | 16 Years of CPU time expended as a team |
| 29 JANUARY 20054 | 500,000 points for yorkyboyuk2001 |
| FEBRUARY 20054 | 2 Million points AND 12,000 results as a team |
| MARCH 2005 | 17 Years of CPU time expended as a team |
| MARCH 2005 | 2,500 results for yorkyboyuk2001 |
| MAY 2005 | 3,000 results for yorkyboyuk2001 |
| MAY 2005 | 3,000 results for amdow |
| MAY 2005 | 18 years CPU time as a team |
| Immediate Targets: | ||
| 12,900 results as a team (20 to go) | ||
0% |
100% |
|
| 3,800 results for Colin Packer (24 to go) | ||
0% |
100% |
|
| 3,100 results for Amdow (3 to go) | ||
0% |
100% |
|
| 3,100 results for yorkyboyuk2001 (38 to go) | ||
0% |
100% |
|
This page is
supported by BRAVO team members through their own web sites:![]() The Findon.com website is run by Ron Hughes |
![]() Amdow.com is run by the BRAVO team founder |
![]() Visiting Cornwall is run by the BRAVO team founder |
|
|
|||||||||||||||||