PLATINUM LEAGUE

Summer Doubles League 2001


Individual Achievements (Scratch scores)


Trophy1

200 Plus Games     500 Plus Series

DATE BOWLER SCRATCH
GAME
15 May 2001 Tony Craig 200
29 May 2001 Ted Briant 200
05 June 2001 Tony Craig 200
05 June 2001 Julian Coman 200
10 July 2001 Alex Piper 200
12 June 2001 Julian Coman 201
10 July 2001 Martin Groves 201
24 July 2001 Alex Piper 201
29 May 2001 Jonathan Stavely 202
12 June 2001 Gary Ward 202
17 July 2001 Graham Lamond (sub) 202
05 June 2001 Julian Coman 203
07 August 2001 Jonathan Stavely 204
31 July 2001 Tony Craig 203
19 June 2001 John Lidbetter 209
15 May 2001 John Lidbetter 210
17 July 2001 Dave Biggs 210
19 June 2001 Phil Howard 212
10 July 2001 Betty Haggis 212
24 July 2001 John Lidbetter 212
15 May 2001 Julian Coman 213
07 August 2001 Tony Craig 214
31 July 2001 Tony Craig 216
17 July 2001 Anne Francis 222
24 July 2001 Dave Biggs 223
17 July 2001 Jonathan Stavely 224
22 May 2001 Tony Craig 226
12 June 2001 Anne Francis 226

DATE BOWLER SCRATCH
SERIES
19 June 2001 John Lidbetter 500
03 July 2001 Martin Hobson 500
17 July 2001 John Lidbetter 500
12 June 2001 Tony Craig 503
17 July 2001 Jonathan Stavely 503
15 May 2001 Phil Howard 504
05 June 2001 Gordon Nicholls 505
10 July 2001 Julian Coman 505
05 June 2001 Anne Francis 506
22 May 2001 Ted Briant 505
29 May 2001 Ted Briant 507
03 July 2001 Alan Dowling 507
24 July 2001 Tony Craig 507
29 May 2001 Martin Groves 509
31 July 2001 Gary Ward 509
07 August 2001 Trevor Barnes 509
22 May 2001 Gary Ward 512
19 June 2001 Ted Briant 512
03 July 2001 Ted Briant 512
19 June 2001 Phil Howard 513
07 August 2001 Anne Francis 513
21 May 2001 Betty Haggis 515
19 June 2001 Julian Coman 516
10 July 2001 Martin Groves 516
15 May 2001 Julian Coman 519
15 May 2001 Tony Craig 519
03 July 2001 Gary Ward 519
26 June 2001 Trevor Barnes 520
15 May 2001 Mike Knowelden 523
19 June 2001 Gary Ward 526
22 May 2001 Julian Coman 527
29 May 2001 Jonathan Stavely 528
26 June 2001 John Lidbetter 529
24 July 2001 Gary Ward 529
03 July 2001 Mike Knowelden 530
21 May 2001 Kevin Thomas 537
17 July 2001 Gary Ward 537
10 July 2001 Betty Haggis 538
24 July 2001 Alex Piper 538
17 July 2001 Tony Craig 539
07 August 2001 Jonathan Stavely 542
05 June 2001 Dave Biggs 544
31 July 2001 Phil Howard 545
24 July 2001 Dave Biggs 548
29 May 2001 Tony Craig 556
12 June 2001 Julian Coman 558
06 June 2001 Tony Craig 559
07 August 2001 Tony Craig 562
12 June 2001 Gary Ward 565
06 June 2001 Jonathan Stavely 568
06 June 2001 Julian Coman 575
22 May 2001 Tony Craig 584
31 July 2001 Tony Craig 610
Archive Index Page
Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page




© Amdow Web Design 2000