PLATINUM LEAGUE

Summer Doubles League 2001


Team Achievements (Scratch scores)

Animation


400 Plus Games     1000 Plus Series

DATE
TEAM
SCRATCH
GAME
12 June 2001 Nemesis 402
19 June 2001 AJC 405



DATE
TEAM
SCRATCH
SERIES
15 May 2001 Nemesis 1001
24 July 2001 Nemesis 1003
03 July 2001 Nemesis 1006
05 June 2001 Superstuds 1009
10 July 2001 The Daddies 1011
15 May 2001 Superstuds 1023
07 August 2001 Superstuds 1024
29 May 2001 The Daddies 1037
22 May 2001 Nemesis 1039
19 June 2001 Nemesis 1042
03 July 2001 Brooklyn Flyers 1042
05 June 2001 The Daddies 1043
22 May 2001 Superstuds 1058
05 June 2001 Nemesis 1059
12 June 2001 Nemesis 1123
31 July 2001 Superstuds 1155

Archive Index Page
Platinum League Home Page
AMF Bowling - Worthing Centre Page



© Amdow Web Design 2000 & 2001