PLATINUM LEAGUE

Summer Doubles League


Individual Achievements (Scratch scores)


Trophy1

200 Plus Games  225 and above  500 Plus Series  550 and above

DATE BOWLER SCRATCH
GAME
21 May 2002 Mike Knowelden (sub) 200
13 August 2002 John Lidbetter 200
27 August 2002 Trevor Barnes 200
14 May 2002 Lesley Barnes 201
18 June 2002 Julian Coman 201
25 June 2002 Diana Knowelden (sub) 201
06 August 2002 Trevor Barnes 201
27 August 2002 Trevor Barnes 201
21 May 2002 Julian Coman 202
16 July 2002 Paul Dixon 202
13 August 2002 Paul Dixon 202
03 September 2002 Ted Briant 202
21 May 2002 Paul Dixon 203
13 August 2002 Kevin Thomas 204
03 September 2002 Kevin Thomas 204
03 September 2002 Paul Dixon 204
10 September 2002 Kevin Thomas 204
11 June 2002 Paul Dixon 207
11 June 2002 Martin Groves (sub) 207
27 August 2002 Paul Dixon 207
03 September 2002 Julian Coman 207
11 June 2002 Julian Coman 210
25 June 2002 Kevin Thomas 210
09 July 2002 Paul Dixon 210
30 July 2002 Betty Haggis 210
06 August 2002 Trevor Barnes 211
27 August 2002 Gary Ward 211
21 May 2002 Daphne Riley 213
30 July 2002 Trevor Barnes 213
13 August 2002 John Lidbetter 213
25 June 2002 Paul Dixon 214
04 June 2002 Gary Ward 215
23 July 2002 Gary Ward 217
09 July 2002 Diana Knowelden (sub) 218
16 July 2002 Gary Ward 221
18 June 2002 Gary Ward 223
10 September 2002 Trevor Barnes 224
16 July 2002 Dave Biggs 227
20 August 2002 Kevin Thomas 230
27 August 2002 Gary Ward 232
23 July 2002 Gary Ward 235
27 August 2002 Daphne Riley 235
23 July 2002 Paul Dixon 245
25 June 2002 Gary Ward 246
06 August 2002 Martin Hobson 253
23 July 2002 Gary Ward 266
16 July 2002 Gary Ward 266

DATE BOWLER SCRATCH
SERIES
09 July 2002 Trevor Barnes 501
04 June 2002 Martin Hobson 502
30 July 2002 Paul Dixon 504
10 September 2002 Gary Ward 504
25 June 2002 Diana Knowelden (sub) 505
03 September 2002 Ted Briant 505
13 August 2002 Betty Haggis 506
21 May 2002 Julian Coman 507
28 May 2002 Betty Haggis 508
14 May 2002 Alan Dowling 510
02 July 2002 Julian Coman 511
23 July 2002 Julian Coman 511
14 May 2002 Paul Dixon 512
11 June 2002 Trevor Barnes 512
03 September 2002 Gary Ward 513
16 July 2002 Paul Dixon 514
18 June 2002 Ted Briant 515
02 July 2002 Trevor Barnes 515
06 August 2002 Martin Hobson 516
02 July 2002 Betty Haggis 517
30 July 2002 Dave Biggs 520
27 August 2002 Daphne Riley 520
11 June 2002 Martin Groves (sub) 521
28 May 2002 Mike Knowelden (Sub) 522
06 August 2002 Paul Dixon 523
10 September 2002 Kevin Thomas 523
18 June 2002 Mike Knowelden (Sub) 524
03 September 2002 Trevor Barnes 524
10 September 2002 Trevor Barnes 527
13 August 2002 Trevor Barnes 529
28 May 2002 Julian Coman 530
13 August 2002 Kevin Thomas 530
11 June 2002 Paul Dixon 531
04 June 2002 Peter Smith 532
30 July 2002 Trevor Barnes 532
30 July 2002 Betty Haggis 534
18 June 2002 Gary Ward 535
25 June 2002 Trevor Barnes 535
11 June 2002 Julian Coman 539
20 August 2002 Gary Ward 539
25 June 2002 Paul Dixon 540
10 September 2002 Paul Dixon 541
11 June 2002 Gary Ward 542
16 July 2002 Peter Smith 543
02 July 2002 Paul Dixon 544
21 May 2002 Mike Knowelden (Sub) 545
21 May 2002 Paul Dixon 546
20 August 2002 Kevin Thomas 547
16 July 2002 Dave Biggs 548
09 July 2002 Paul Dixon 549
06 August 2002 Trevor Barnes 551
25 June 2002 Ted Briant 557
03 September 2002 Julian Coman 559
03 September 2002 Paul Dixon 568
13 August 2002 John Lidbetter 573
04 May 2002 Gary Ward 580
27 August 2002 Paul Dixon 588
25 June 2002 Gary Ward 589
27 August 2002 Trevor Barnes 596
13 August 2002 Paul Dixon 612
27 August 2002 Gary Ward 626
23 July 2002 Paul Dixon 636
16 July 2002 Gary Ward 661
23 July 2002 Gary Ward 718

Archive Index Page
Platinum League Home Page
AMF Bowling - Worthing Centre Page




© Amdow Web Design 2000