PLATINUM LEAGUE

Summer Doubles League


Individual Achievements (Scratch scores)


Trophy1

200 Plus Games  225 and above  500 Plus Series  550 and above

DATE BOWLER SCRATCH
GAME
08 July 2003 Trevor Barnes 200
26 August 2003 Paul Dixon 200
24 June 2003 Rory Curry 201
15 July 2003 Graham Bowley 201
12 August 2003 Julian Coman 201
15 July 2003 Paul Dixon 202
22 July 2003 Martin Hobson 203
05 August 2003 Peter Smith 203
05 August 2003 Hilary Bruce 204
19 August 2003 Alan Dowling 204
19 August 2003 Trevor Barnes 206
19 August 2003 Jonathan Stavely 207
24 June 2003 Trevor Barnes 208
17 June 2003 Julian Coman 210
15 July 2003 Trevor Barnes 210
22 July 2003 Dany Maneely 211
15 July 2003 Gary Ward 212
26 August 2003 Martin Hobson 212
26 August 2003 Martin Hobson 212
26 August 2003 Mike Knowelden (sub) 213
15 July 2003 Dominic Barnes (sub) 216
12 August 2003 Dany Maneely 216
2 September 2003 Alan Dowling 218
15 July 2003 Dominic Barnes (sub) 219
19 August 2003 Paul Dixon 221
08 July 2003 Paul Dixon 222
26 August 2003 Trevor Barnes 226
08 July 2003 Trevor Barnes 228
15 July 2003 Dominic Barnes (sub) 232

DATE BOWLER SCRATCH
SERIES
08 July 2003 Mark Blower 503
26 August 2003 Diana Knowelden (sub) 503
29 July 2003 Daphne Riley 504
2 September 2003 Diana Knowelden (sub) 504
24 June 2003 Rory Curry 506
12 August 2003 Paul Dixon 507
12 August 2003 Peter Smith 509
9 September 2003 Paul Dixon 509
22 July 2003 Dany Maneely 510
2 September 2003 Graham Lamond (sub) 510
15 July 2003 Gary Ward 511
26 August 2003 Mike Knowelden (sub) 512
9 September 2003 Dany Maneely 512
05 August 2003 Hilary Bruce 513
24 June 2003 Betty Haggis 514
22 July 2003 Lesley Barnes 515
26 August 2003 Paul Dixons 517
22 July 2003 Julian Coman 519
22 July 2003 Peter Smith 521
29 July 2003 Mark Blower 521
2 September 2003 Martin Hobson 522
29 July 2003 Lesley Barnes 523
26 August 2003 Trevor Barnes 524
01 July 2003 Trevor Barnes 525
24 June 2003 Leslie Barnes 528
24 June 2003 Trevor Barnes 528
15 July 2003 Paul Dixon 529
19 August 2003 Gary Ward 529
15 July 2003 Mark Blower 531
19 August 2003 Michael Sanders 531
26 August 2003 Julian Coman 531
24 June 2003 Paul Dixon 535
15 July 2003 Trevor Barnes 535
17 June 2003 Paul Dixon 539
12 August 2003 Martin Hobson 539
26 August 2003 Dany Maneely 540
22 July 2003 Martin Hobson 541
17 June 2003 Peter Smith 542
22 July 2003 Paul Dixon 545
2 September 2003 Julian Coman 547
19 August 2003 Trevor Barnes 548
29 July 2003 Paul Dixon 558
29 July 2003 Alan Dowling 561
12 August 2003 Trevor Barnes 562
19 August 2003 Martin Hobson 564
01 July 2003 Paul Dixon 566
19 August 2003 Jonathan Stavely 566
12 August 2003 Julian Coman 578
26 August 2003 Martin Hobson 594
19 August 2003 Paul Dixon 596
08 July 2003 Paul Dixon 601
12 August 2003 Dany Maneely 602
08 July 2003 Trevor Barnes 610
15 July 2003 Dominic Barnes (sub) 667
Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page




© Amdow Web Design 2000