| Team | Bowler | Avg | H'cap | Games Played |
Best Game |
Best Series |
Total Pins |
200 Games |
| 1 - Don't Get It | Mark Blower | 167 | 8 | 36 | 263 | 675 | 3016 | 2 |
| Neil Chase | 142 | 25 | 39 | 191 | 517 | 5549 | 0 | |
| 2 - Trikes | Trevor Barnes | 164 | 10 | 39 | 205 | 545 | 6406 | 3 |
| Mike Knowelden | 169 | 7 | 36 | 204 | 553 | 6113 | 2 | |
| 3 - Spares 'n' Pairs | Kevin Bruce | 121 | 39 | 39 | 167 | 466 | 4754 | 0 |
| Elaine Monk | 124 | 37 | 33 | 180 | 436 | 4114 | 0 | |
| 4 - The Gutter Gang | Nigel Edwards | 165 | 10 | 39 | 210 | 544 | 6447 | 3 |
| Ken Edwards | 154 | 17 | 39 | 198 | 524 | 6028 | 0 | |
| 5 - The Winos | Lesley Barnes | 175 | 3 | 39 | 236 | 612 | 6853 | 4 |
| Daphne Riley | 150 | 20 | 39 | 216 | 508 | 5856 | 1 | |
| 6 -Going Spare | Bruce Paul | 144 | 24 | 39 | 191 | 518 | 5641 | 0 |
| Steve Paul | 162 | 12 | 30 | 234 | 546 | 4847 | 2 | |
| 7 - Moss Bros | Julian Coman | 155 | 16 | 36 | 206 | 515 | 5612 | 1 |
| Martin Hobson | 164 | 10 | 39 | 212 | 583 | 6429 | 1 | |
| 8 - Me And You | Diana Knowelden | 151 | 19 | 36 | 190 | 501 | 5444 | 0 |
| Inez Roddwell | 134 | 30 | 33 | 182 | 474 | 4429 | 0 | |
| 9 - Kaboom | Jo Reeves | 143 | 24 | 33 | 190 | 483 | 4741 | 0 |
| Will Line | 194 | 0 | 39 | 256 | 679 | 7582 | 15 | |
| 10 - Two's Company | Val Blower | 143 | 24 | 36 | 176 | 469 | 5152 | 0 |
| Paul Dixon | 180 | 0 | 36 | 234 | 591 | 6495 | 8 | |
| 11 - What A Pair | Michael Sanders | 149 | 20 | 36 | 208 | 555 | 5392 | 1 |
| Phil Crowe | 128 | 34 | 36 | 163 | 430 | 4629 | 0 | |
| 12 - Cornish Pasties | Alan Dowling | 159 | 14 | 39 | 196 | 514 | 6209 | 0 |
| Betty Haggis | 153 | 18 | 39 | 201 | 576 | 6002 | 1 | |
| Floating Subs | Glad Aris | 143 | 24 | 9 | 180 | 449 | 1290 | 0 | Tony Boyd | 137 | 28 | 6 | 149 | 412 | 823 | 0 | Val Paul | 116 | 42 | 6 | 141 | 352 | 701 | 0 | Sam Kelly | 115 | 43 | 3 | 127 | 346 | 346 | 0 |
| Graham Lamond | 154 | 17 | 12 | 188 | 492 | 1849 | 0 | |
| Gordon Nicholls | 166 | 9 | 3 | 198 | 498 | 498 | 0 | |
| Joe Price | 215 | 0 | 3 | 234 | 647 | 647 | 2 |
