PLATINUM LEAGUE
Summer Doubles 2006

Team Details

As at 12 September 2006 (End of Summer Season)


Team Bowler Avg H'cap Games
Played
Best
Game
Best
Series
Total
Pins
200
Games
1 - White Russian Gary Chapman 143 38 33 180 493 4742 0
Paul Jackson 154 30 30 214 517 4634 2
2 - Cornish Pasties Alan Dowling 156 29 33 200 526 5151 1
Betty Haggis 156 29 18 180 503 2809 0
3 - Grease Lightening Martin Hobson 155 30 33 213 521 5120 3
Lisa Clarke 131 46 30 190 440 3930 0
4 - O.A.P. Diana Knowelden 145 36 33 182 467 4788 0
Mike Knowelden 182 12 33 268 675 6034 8
5 - Wobbly Pins Michael Sanders 151 32 33 190 516 5015 0
Sam Kelly 128 48 21 158 416 2688 0
6 - Tradegy Strikes Neil Chase 143 38 26 171 468 3736 0
Daphne Riley 135 43 24 202 496 3247 1
Mark Blower 165 23 12 223 583 1980 3
7 - Alley Oops! Kevin Bruce 127 48 33 163 408 4215 0
Inez Roddwell 146 36 18 187 475 2630 0
8 - The Lazy Toad Lesley Barnes 155 30 33 187 500 5133 0
Trevor Barnes 163 24 33 205 562 5393 1
9 - PG Tips Paul Dixon 191 6 27 255 655 5168 9
Geof Shrubb 137 42 30 181 507 4120 0
10 - CK One Carol Shrubb 126 49 33 201 460 4187 1
Kev Dring 135 43 33 200 486 4485 1
11 - Him 'n' Her Steven Churcher 136 42 33 194 486 4490 0
Tracy Shrubb 120 53 33 153 410 3975 0
12 - Mad Ones Lisa Grover 97 60 33 149 356 3216 0
Barrie Sayers 143 38 33 230 543 4751 1
Floating Subs Gavin Lee 184 10 18 217 610 3326 7
John Knowelden 137 42 18 191 469 2475 0
Nigel Edwards 184 10 15 235 632 2763 4
Dominic Barnes 155 30 3 177 466 466 0
Kelly Chapman 139 40 3 152 418 418 0

S-T-R-I-K-E-!!!

Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page


© Amdow Web Design 2000