Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
 
 

PLATINUM LEAGUE

Summer Doubles 2009

Team Details

As at 15th September 2009 (End of Season)


Team Bowler Avg H'cap Games
Played
Best
Game
Best
Series
Total
Pins
200
Games
1 - Lightning Strikes Back Jay Ledger 177 15 42 244 629 7447 8
Andy Linfield 159 27 42 207 549 6692 3
2 - Kev & Kev Kev Dring 140 40 42 208 509 5910 1
Kevin Bruce 133 44 42 184 460 5605 0
3 - G P Hookers Geof Shrubb 157 29 36 195 501 5685 0
Paul Dixon 189 7 39 255 662 7391 16
4 - Long n Short Of It Carol Shrubb 143 38 42 192 487 6032 0
Mark Blower 167 22 27 222 604 4519 3
5 - Alley Cats Matt Barrow 161 26 39 223 556 6316 4
Steve Feeney 167 22 42 213 568 7036 7
Olly Perkins 0 0 0 0 0 0 0
6 - Cornish Pasties Alan Dowling 159 27 42 209 549 6717 2
Betty Haggis 157 28 39 211 543 6149 1
7 - X Factor Lesley Barnes 154 30 42 210 561 6469 2
Trevor Barnes 166 22 39 243 568 6506 4
8 - Whatever! Neil Chase 151 32 42 225 542 6379 3
Mike Knowelden 174 17 33 216 570 5766 2
Floating Subs Dominic Barnes 188 8 18 288 637 3956 7
Rob Wilkinson 176 16 9 254 588 1589 1
Steve Churcher 153 31 6 179 508 918 0
Graham Lamond 133 44 3 146 399 399 0

S-T-R-I-K-E-!!!

Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page
Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard


© Amdow Web Design 2000