PLATINUM LEAGUE

Winter Trios League


Individual Achievements (Scratch scores)



200 Plus Games  225 and above  500 Plus Series  550 and above

DATE BOWLER SCRATCH
GAME
09 October 2001 Martin Hobson 200
20 November 2001 Martin Groves 200
18 December 2001 Dominic Barnes (sub) 200
19 February 2002 Alan Dowling 200
30 October 2001 Betty Haggis 201
30 October 2001 Peter Smith 201
07 January 2002 Peter Smith 201
26 March 2002 Trevor Barnes 201
09 April 2002 Dave Biggs 201
25 September 2001 Jonathan Stavely 202
20 November 2001 Alan Dowling 202
27 November 2001 Gary Ward 202
05 March 2002 Martin Hobson 202
26 March 2002 Gary Ward 202
02 April 2002 Robert Houghton 202
16 April 2002 Diana Knowelden (sub) 202
25 September 2001 Alan Dowling 203
02 October 2001 Lesley Barnes 203
20 November 2001 Robert Houghton 203
05 February 2002 Dave Biggs 203
12 February 2002 Dave Biggs 203
05 March 2002 Kevin Thomas 203
22 January 2002 Andrew Stewart (sub) 204
12 March 2002 Ted Briant 204
11 September 2001 Paul Dixon 206
18 September 2001 Peter Smith 206
16 October 2001 Betty Haggis 206
13 November 2001 Gordon Nicholls 206
12 February 2002 Martin Groves 206
16 April 2002 Paul Dixon 206
09 October 2001 Jonathan Stavely 207
22 January 2002 Hilary Bruce (sub) 207
05 February 2002 Ted Briant 207
19 March 2002 Daphne Riley 207
26 March 2002 Paul Dixon 207
12 February 2002 Paul Dixon 208
12 February 2002 Julian Coman 210
12 March 2002 Paul Dixon 211
26 February 2002 Martin Hobson 212
19 March 2002 Ted Briant 213
22 January 2002 Alan Dowling 215
11 September 2001 Gary Ward 216
09 April 2002 Trevor Barnes 216
07 January 2002 Peter Smith 218
16 April 2002 Martin Hobson 218
07 January 2002 Paul Dixon 220
19 February 2002 Martin Groves 222
12 February 2002 Trevor Barnes 223
16 March 2002 Martin Hobson 224
09 April 2002 Martin Hobson 224
225 and above
26 March 2002 Alan Dowling 225
07 January 2002 Dave Biggs 229
13 November 2001 Martin Hobson 232
06 November 2001 Dominic Barnes (sub) 237

DATE BOWLER SCRATCH
SERIES
11 September 2001 Gary Ward 500
30 October 2001 Alan Dowling 500
04 December 2001 Peter Smith 500
18 December 2001 Ted Briant 500
05 February 2002 Ted Briant 500
12 February 2002 Betty Haggis 500
26 March 2002 Ted Briant 500
27 November 2001 Paul Dixon 501
04 December 2001 Diana Knowelden (sub) 501
02 October 2001 Alan Dowling 502
13 November 2001 Betty Haggis 502
13 November 2001 Gordon Nicholls 502
29 January 2002 Gary Ward 502
05 February 2002 Peter Smith 502
19 February 2002 Trevor Barnes 502
19 March 2002 Gary Ward 502
13 November 2001 Julian Coman 503
06 November 2001 Trevor Barnes 506
16 October 2001 Kevin Thomas 507
12 March 2002 Gary Ward 507
18 September 2001 Gary Ward 508
02 October 2001 David Whittington 508
18 December 2001 David Biggs 508
19 March 2002 Michael Sanders 508
09 October 2001 Robert Houghton 509
23 October 2001 Kevin Thomas 509
30 October 2001 Gordon Nicholls 510
11 December 2001 Martin Hobson 511
20 November 2001 Lesley Barnes 512
02 April 2002 Jonathan Stavely 512
25 September 2001 Jonathan Stavely 513
02 October 2001 Peter Smith 513
16 October 2001 David Whittington 513
11 December 2001 David Whittington 513
07 January 2002 Betty Haggis 513
26 March 2002 Trevor Barnes 513
30 October 2001 Kevin Thomas 514
12 February 2002 Paul Dixon 514
05 March 2002 Gary Ward 515
18 December 2001 Gary Ward 516
26 March 2002 Alan Dowling 516
05 March 2002 Peter Smith 517
20 November 2001 Alan Dowling 518
26 February 2002 Trevor Barnes 518
26 February 2002 Ted Briant 519
11 December 2001 Gary Ward 520
05 February 2002 Martin Groves 521
12 March 2002 Ted Briant 521
12 March 2002 Paul Dixon 521
19 March 2002 Paul Dixon 521
18 September 2001 Ted Briant 522
23 October 2001 Trevor Barnes 522
16 April 2002 Paul Dixon 522
30 October 2001 Trevor Barnes 523
13 November 2001 Martin Hobson 523
13 November 2001 Paul Dixon 523
11 December 2001 Mike Knowelden (sub) 524
22 January 2002 Peter Smith 524
05 February 2002 Gary Ward 525
20 November 2001 Martin Groves 526
02 April 2002 Kevin Thomas 528
16 April 2002 Martin Hobson 528
25 September 2001 Peter Smith 530
16 October 2001 Paul Dixon 530
11 September 2001 Paul Dixon 531
11 December 2001 Dominic Barnes (sub) 534
19 March 2002 Kevin Thomas 534
19 March 2002 Ted Briant 534
30 October 2001 Martin Hobson 535
09 April 2002 Julian Coman 535
04 December 2001 Gary Ward 537
11 December 2001 Ted Bryant 538
18 December 2001 Kevin Thomas 539
22 January 2002 Julian Coman 543
26 February 2002 Martin Hobson 546
04 December 2001 Trevor Barnes 547
18 December 2001 Peter Smith 547
26 March 2002 Gary Ward 547
02 April 2002 Dave Biggs 547
09 April 2002 Mike Knowelden 547
18 December 2001 Dominic Barnes (sub) 548
550 and above
07 January 2002 Paul Dixon 551
19 February 2002 Martin Groves 551
22 January 2002 Tony Craig (sub) 552
06 November 2001 Dominic Barnes (sub) 553
26 March 2002 Paul Dixon 553
12 February 2002 Trevor Barnes 554
09 April 2002 Paul Dixon 560
06 November 2001 Gary Ward 561
27 November 2001 Gary Ward 564
18 September 2001 Peter Smith 565
16 April 2002 Martin Groves 565
12 February 2002 Julian Coman 566
16 April 2002 Diana Knowelden (sub) 568
07 January 2002 Peter Smith 581
07 January 2002 Dave Biggs 602

Archive Index Page

Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page




© Amdow Web Design 2000