PLATINUM LEAGUE
Winter Trios League Table 2001 - 2002

Team Details

TEAM BOWLER GAMES
PLAYED
BEST
GAME
BEST
SERIES
HANDICAP
Team 1 - Hobson's Choice Martin Hobson 66 232 546 18
Trevor Barnes 66 223 554 11
Lesley Barnes 60 203 512 22
Team 2 - Thunder Balls Gordon Nicholls 57 206 510 19
Ted Briant 51 207 546 13
Dave Biggs 66 229 602 18
Team 3 - Biker Strikers Sue King 68 182 473 24
Kevin Bruce 66 152 390 48
Robert Houghton 68 203 509 25
Team 4 - R.S.V.P. Paul Dixon 63 220 551 14
Val Blower 63 176 458 34
Rory Curry 69 146 375 47
Adam Jones (sub) 6 113 331 49
Team 5 - Comedy Trio Jonathan Stavely 66 207 513 20
Laurent Fauville 3 168 419 27
Martin Groves 69 222 551 20
Team 6 - Cornish Pasties Alan Dowling 66 215 518 16
Betty Haggis 69 206 513 16
Kevin Thomas 66 196 514 17
Team 7 -Moody Gold Julian Coman 69 210 566 18
Peter Smith 66 218 581 12
Gary Ward 66 216 564 10
Danny Perretta (sub 3 192 427 25
Mike Kearney (sub) 3 132 357 40
Team 8 - Just Bring It Daphne Riley 68 181 477 26
Michael Sanders 69 182 485 27
David Whittington 57 195 513 18
Floating Subs
who have played at least one week
(games played in brackets)
Diana Knowelden (15) 15 177 501 19
Andrew Stewart (15) 15 204 492 16
Graham Lamond (18) 18 182 494 20
Dominic Barnes (12) 12 237 553 2
Stuart Goodger (3) 3 132 341 44
Hilary Bruce (3) 3 207 427 25
Tony Craig (3) 6 189 552 4
Mark Blower (12) 12 161 440 29
Mike Knowelden (21) 21 198 540 13
Dave Stowe (3) 3 169 475 14

S-T-R-I-K-E-!!!

Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page


© Amdow Web Design 2000