PLATINUM LEAGUE

Winter Trios League


Individual Achievements (Scratch scores)


Trophy1

200 Plus Games  225 Plus Games  250 Plus Games
500 Plus Series  550 Plus Series  600 Plus Series  650 Plus Series

DATE BOWLER SCRATCH
GAME
05 October 2004 Barrie Sayers 200
05 October 2004 Julian Coman 200
19 October 2004 Will Line 200
04 January 2005 Diana Knowelden 200
18 January 2005 Mike Knowelden (sub) 200
22 February 2005 Nigel Edwards 200
01 March 2005 Paul Dixon 200
26 April 2005 Jo Reeves 200
26 April 2005 Nigel Edwards 200
28 September 2004 Julian Coman 201
29 March 2005 Mark Blower 201
26 April 2005 Ken Edwards 201
10 May 2005 Betty Haggis 201
28 September 2004 Paul Dixon 202
09 November 2004 Ken Edwards 202
23 November 2004 Gary Ward 202
14 December 2004 Julian Coman 202
25 January 2005 Will Line 202
25 January 2005 Betty Haggis 202
22 February 2005 Trevor Barnes 202
05 April 2005 Nigel Edwards 202
21 September 2004 Will Line 203
02 November 2004 Neil Reeves (sub) 203
02 November 2004 Gary Ward 203
16 November 2004 Dominic Barnes 203
01 March 2005 Nigel Edwards 203
01 March 2005 Steve Paul 203
15 March 2005 Barrie Sayers 203
22 March 2005 Mike Knowelden (sub) 203
10 May 2005 Dave Billinghurst (sub) 203
28 September 2004 Daphne Riley 204
19 October 2004 Kelly Chapman 204
02 November 2004 Martin Hobson 204
23 November 2004 Val Blower 204
30 November 2004 Paul Dixon 204
30 November 2004 Trevor Barnes 204
01 February 2005 Inez Roddwell 204
22 February 2005 Mike Knowelden (sub) 204
15 March 2005 Paul Dixon 204
15 March 2005 Paul Dixon 204 (again)
10 May 2005 Ken Edwards 204
21 September 2004 Trevor Barnes 205
08 February 2005 Dominic Barnes 205
08 February 2005 Martin Hobson 205
08 March 2005 Martin Hobson 205
22 March 2005 Martin Groves 205
26 April 2005 Mark Blower 205
03 May 2005 Paul Dixon 205
15 February 2005 Nigel Edwards 206
22 February 2005 Lesley Barnes 206
01 March 2005 Bruce Paul 206
19 April 2005 Dominic Barnes 206
03 May 2005 Dominic Barnes 206
04 January 2005 Paul Dixon 207
18 January 2005 Martin Hobson 207
25 January 2005 Nigel Edwards 207
10 May 2005 Alan Dowling 207
04 January 2005 Dominic Barnes 208
18 January 2005 Trevor Barnes 208
01 February 2005 Paul Dixon 208
01 February 2005 Kelly Chapman 208
08 March 2005 Val Blower 208
05 April 2005 Ken Edwards 208
03 May 2005 Dominic Barnes 208
31 May 2005 Nigel Edwards 209
04 January 2005 Gary Ward 210
04 January 2005 Lesley Barnes 210
29 March 2005 Mike Knowelden (sub) 210
12 April 2005 Mark Blower 210
24 May 2005 Nigel Edwards 210
31 May 2005 Dominic Barnes 210
31 May 2005 Mike Knowelden (sub) 210
21 September 2004 Paul Dixon 211
01 February 2005 Paul Dixon 211
22 March 2005 Lesley Barnes 211
05 April 2005 Mark Blower 211
24 May 2005 Mark Blower 211
24 May 2005 Mike Knowelden (sub) 211
21 September 2004 Paul Dixon 212
30 November 2004 Gary Ward 212
07 December 2004 Paul Dixon 212
25 January 2005 Will Line 212
01 March 2005 Dominic Barnes 212
08 March 2005 Nigel Edwards 212
08 March 2005 Nigel Edwards 212 (again)
05 April 2005 Daphne Riley 212
05 April 2005 Mike Knowelden (sub) 212
01 February 2005 Nigel Edwards 213
22 February 2005 Paul Dixon 213
17 May 2005 Will Line (sub) 213
07 June 2005 Lesley Barnes 213
02 November 2004 Steve Paul 214
04 January 2005 Nigel Edwards 214
15 February 2005 Mike Knowelden 214
19 April 2005 Barrie Sayers 214
17 May 2005 Barrie Sayers 214
26 October 2004 Steve Paul 215
09 November 2004 Trevor Barnes 215
30 November 2004 Gary Ward 215
11 January 2005 Dominic Barnes 215
25 January 2005 Will Line 215
08 February 2005 Will Line 216
17 May 2005 Steve Paul 216
16 November 2004 Ken Edwards 217
22 February 2005 Ken Edwards 217
19 April 2005 Paul Dixon 217
17 May 2005 Paul Dixon 217
02 November 2004 Ken Edwards 218
18 January 2005 Lesley Barnes 219
01 March 2005 Diana Knowelden 220
21 September 2004 Will Line 221
21 September 2004 Gary Ward 221
08 February 2005 Mike Knowelden (sub) 221
05 October 2004 Martin Hobson 222
09 November 2004 Dominic Barnes 222
08 February 2005 Trevor Barnes 222
05 October 2004 Mark Blower 223
07 December 2004 Martin Hobson 223
04 January 2005 Julian Coman 223
22 February 2005 Barrie Sayers 223
22 February 2005 Mike Knowelden (sub) 223
08 March 2005 Trevor Barnes 223
29 March 2005 Ken Edwards 223
04 January 2005 Paul Dixon 224
15 March 2005 Nigel Edwards 224
05 April 2005 Dominic Barnes 224
23 November 2004 Ray Cragg (sub) 225
14 December 2004 Steve Bruce 225
14 December 2004 Barrie Sayers 225
01 February 2005 John Page 225
15 March 2005 Paul Dixon 225
10 May 2005 Dominic Barnes 225
04 January 2005 Barrie Sayers 226
08 March 2005 Betty Haggis 226
26 October 2004 Graham Lamond 227
09 November 2004 Nigel Edwards 227
17 May 2005 Nigel Edwards 227
11 January 2005 Dominic Barnes 228
22 February 2005 Mark Blower 231
24 May 2005 Steve Paul 231
15 March 2005 Nigel Edwards 232
05 April 2005 Nigel Edwards 235
24 May 2005 Nigel Edwards 236
10 May 2005 Ken Edwards 238
02 November 2004 Trevor Barnes 243
02 November 2004 Paul Dixon 243
09 November 2004 Dominic Barnes 243
19 April 2005 Dominic Barnes 243
08 February 2005 Nigel Edwards 245
17 May 2005 Nigel Edwards 245
07 June 2005 Alan Dowling 245
11 January 2005 Paul Dixon 248
26 October 2004 Paul Dixon 254
23 November 2004 Nigel Edwards 255
01 March 2005 Steve Paul 256
08 March 2005 Mark Blower 256
23 November 2004 Gary Ward 268
30 November 2004 Nigel Edwards 279

DATE BOWLER SCRATCH
SERIES
26 October 2004 Diana Knowelden 500
04 January 2005 Barrie Sayers 500
17 May 2005 Lesley Barnes 500
12 October 2004 Betty Haggis 501
18 January 2005 Mike Knowelden (sub) 501
25 January 2005 Mark Blower 501
15 February 2005 Inez Roddwell 501
08 March 2005 Paul Dixon 501
28 September 2004 Nigel Edwards 502
05 October 2004 Gary Ward 502
23 November 2004 Daphne Riley 502
12 April 2005 Paul Dixon 502
24 May 2005 Ken Edwards 502
01 February 2005 Mark Blower 503
24 May 2005 Dominic Barnes 503
31 May 2005 Mark Blower 503
07 June 2005 Bruce Paul 503
07 June 2005 Diana Knowelden 503
26 October 2004 Lesley Barnes 504
09 November 2004 Steve Paul 504
23 November 2004 Paul Dixon 504
01 February 2005 Alan Dowling 504
01 February 2005 Barrie Sayers 504
08 March 2005 Julian Coman 504
12 April 2005 Dominic Barnes 504
19 October 2004 Mark Blower 505
07 December 2004 Dominic Barnes 505
18 January 2005 Lesley Barnes 505
08 March 2005 Lesley Barnes 505
30 November 2004 Paul Dixon 506
18 January 2005 Steve Paul 506
19 April 2005 Lesley Barnes 506
28 September 2004 Julian Coman 507
30 November 2004 Dominic Barnes 507
29 March 2005 Lesley Barnes 507
19 April 2005 Steve Paul 507
26 October 2004 Gary Ward 508
04 January 2005 Betty Haggis 508
08 February 2005 Mark Blower 508
01 March 2005 Barrie Sayers 508
29 March 2005 Martin Hobson 508
31 May 2005 Steve Paul 508
12 October 2004 Trevor Barnes 509
07 December 2004 Kelly Chapman 509
08 March 2005 Val Blower 509
22 March 2005 Trevor Barnes 509
29 March 2005 Nigel Edwards 509
10 May 2005 Mike Knowelden (sub) 509
10 May 2005 Martin Hobson 509
24 May 2005 Lesley Barnes 509
21 September 2004 Mark Blower 510
07 December 2004 Lesley Barnes 510
22 February 2005 Steve Paul 510
08 March 2005 Mike Knowelden (sub) 510
08 February 2005 Bruce Paul 511
08 March 2005 Betty Haggis 511
02 November 2004 Steve Paul 512
09 November 2004 Paul Dixon 512
04 January 2005 Alan Dowling 512
01 February 2005 Lesley Barnes 512
08 February 2005 Julian Coman 512
29 March 2005 Ken Edwards 512
19 April 2005 Kelly Chapman 512
26 April 2005 Dominic Barnes 512
03 May 2005 Nigel Edwards 512
19 October 2004 Julian Coman 513
01 February 2005 Inez Roddwell 513
22 February 2005 Dominic Barnes 513
05 April 2005 Dominic Barnes 513
07 June 2005 Mark Blower 513
14 December 2004 Barrie Sayers 514
01 March 2005 Dominic Barnes 514
22 March 2005 Inez Roddwell 514
29 March 2005 Bruce Paul 514
12 April 2005 Nigel Edwards 514
07 June 2005 Mike Knowelden (sub) 514
04 January 2005 Lesley Barnes 515
17 May 2005 Barrie Sayers 515
23 November 2004 Dominic Barnes (sub) 516
04 January 2005 Daphne Riley 516
11 January 2005 Gary Ward 516
18 January 2005 Julian Coman 516
17 May 2005 Steve Paul 516
24 May 2005 Mark Blower 516
02 November 2004 Martin Hobson 517
01 February 2005 Steve Paul 517
05 April 2005 Mark Blower 517
10 May 2005 Lesley Barnes 517
16 November 2004 Ray Cragg (sub) 518
22 March 2005 Val Blower 518
12 April 2005 Mark Blower 518
26 April 2005 Paul Dixon 518
31 May 2005 Trevor Barnes 518
02 November 2004 Ken Edwards 519
14 December 2004 Ken Edwards 520
05 April 2005 Daphne Riley 520
07 June 2005 Trevor Barnes 520
22 March 2005 Paul Dixon 522
04 January 2005 Diana Knowelden 523
05 April 2005 Kelly Chapman 523
10 May 2005 Paul Dixon 523
18 January 2005 Barrie Sayers 524
30 November 2004 Martin Groves 525
14 December 2004 Kelly Chapman 525
04 January 2005 Julian Coman 525
22 February 2005 Trevor Barnes 525
05 October 2004 Martin Hobson 526
19 October 2004 Will Line 526
07 December 2004 Nigel Edwards 526
01 March 2005 Nigel Edwards 526
19 April 2005 Mark Blower 526
03 May 2005 Mike Knowelden (sub) 526
05 October 2004 Julian Coman 527
07 June 2005 Ken Edwards 527
07 June 2005 Julian Coman 527
02 November 2004 Julian Coman 528
16 November 2004 Dominic Barnes (sub) 528
01 March 2005 Bruce Paul 528
02 November 2004 Neil Reeves (sub) 529
14 December 2004 Dominic Barnes 529
11 January 2005 Betty Haggis 529
18 January 2005 Paul Dixon 529
18 January 2005 Trevor Barnes 529
17 May 2005 Trevor Barnes 529
07 June 2005 Lesley Barnes 529
19 October 2004 Nigel Edwards 530
15 February 2005 Mike Knowelden 530
25 January 2005 Trevor Barnes 531
07 December 2004 Paul Dixon 532
12 April 2005 Betty Haggis 532
12 April 2005 Steve Paul 532
07 December 2004 Gary Ward 533
14 December 2004 Tony Boyd 533
01 February 2005 Nigel Edwards 533
03 May 2005 Paul Dixon 533
29 March 2005 Alan Dowling 534
16 November 2004 Ken Edwards 535
18 January 2005 Martin Hobson 535
31 May 2005 Paul Dixon 535
22 March 2005 Mike Knowelden (sub) 536
28 September 2004 Gary Ward 537
12 April 2005 Ken Edwards 537
22 February 2005 Ken Edwards 538
22 March 2005 Martin Hobson 538
07 June 2005 Martin Hobson 538
05 October 2004 Paul Dixon 539
22 February 2005 Betty Haggis 539
21 September 2004 Trevor Barnes 540
12 October 2004 Julian Coman 540
26 October 2004 Steve Paul 540
26 April 2005 Steve Paul 540
31 May 2005 Dominic Barnes 540
07 June 2005 Paul Dixon 540
19 October 2004 Paul Dixon 541
14 December 2004 Julian Coman 541
22 February 2005 Mark Blower 541
22 March 2005 Steve Paul 541
31 May 2005 Mike Knowelden (sub) 542
17 May 2005 Paul Dixon 543
15 March 2005 Trevor Barnes 544
01 March 2005 Diana Knowelden 544
22 March 2005 Lesley Barnes 545
26 April 2005 Ken Edwards 545
17 May 2005 Mike Knowelden (sub) 545
11 January 2005 Nigel Edwards 546
12 April 2005 Martin Hobson 546
04 January 2005 Dominic Barnes 547
22 February 2005 Lesley Barnes 547
21 September 2004 Garry Ward 550
23 November 2004 Mark Blower 550
07 December 2004 Martin Hobson 550
04 January 2005 Gary Ward 551
24 May 2005 Steve Paul 552
28 September 2004 Paul Dixon 553
07 June 2005 Dominic Barnes 553
01 March 2005 Paul Dixon 554
05 April 2005 Ken Edwards 554
08 February 2005 Martin Hobson 555
23 November 2004 Ray Cragg (sub) 556
19 April 2005 Nigel Edwards 556
08 February 2005 Trevor Barnes 557
29 March 2005 Mike Knowelden (sub) 558
22 February 2005 Nigel Edwards 559
08 March 2005 Trevor Barnes 560
31 May 2005 Nigel Edwards 560
04 January 2005 Nigel Edwards 563
08 March 2005 Martin Hobson 561
10 May 2005 Dave Billinghurst (sub) 562
15 February 2005 Paul Dixon 564
05 April 2005 Mike Knowelden (sub) 564
24 May 2005 Mike Knowelden (sub) 565
25 January 2005 Nigel Edwards 567
19 October 2004 Trevor Barnes 568
26 April 2005 Nigel Edwards 545
02 November 2004 Trevor Barnes 569
08 February 2005 Mike Knowelden (sub) 572
26 April 2005 Mark Blower 573
09 November 2004 Nigel Edwards 575
09 November 2004 Trevor Barnes 575
26 October 2004 Graham Lamond 580
30 November 2004 Gary Ward 580
25 January 2005 Dominic Barnes 580
17 May 2005 Will Line (sub) 581
02 November 2004 Paul Dixon 584
22 February 2005 Paul Dixon 584
19 April 2005 Paul Dixon 584
21 September 2004 Paul Dixon 585
10 May 2005 Ken Edwards 585
07 June 2005 Alan Dowling 586
01 February 2005 Paul Dixon 587
11 January 2005 Paul Dixon 588
23 November 2004 Nigel Edwards 591
26 October 2004 Paul Dixon 594
01 March 2005 Steve Paul 595
04 January 2005 Paul Dixon 596
19 April 2005 Dominic Barnes 603
03 May 2005 Dominic Barnes 603
08 February 2005 Will Line 606
08 March 2005 Nigel Edwards 607
11 January 2005 Dominic Barnes 608
22 February 2005 Mike Knowelden (sub) 608
30 November 2004 Nigel Edwards 609
08 March 2005 Mark Blower 612
21 September 2004 Will Line 617
08 February 2005 Nigel Edwards 627
25 January 2005 Will Line 629
15 March 2005 Paul Dixon 633
05 April 2005 Nigel Edwards 634
09 November 2004 Dominic Barnes 635
24 May 2005 Nigel Edwards 644
15 March 2005 Nigel Edwards 647
17 May 2005 Nigel Edwards 660
23 November 2004 Gary Ward 669
Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page




© Amdow Web Design 2000