| Team | Bowler | Avg | H'cap | Games Played |
Best Game |
Best Series |
Total Pins |
200 Games |
| 1 - Cornish Pasties | Alan Dowling | 164 | 24 | 81 | 236 | 590 | 13293 | 7 |
| Betty Haggis | 156 | 29 | 81 | 211 | 553 | 12653 | 1 | |
| 2 - Double Trouble | Kev Dring | 151 | 32 | 81 | 208 | 546 | 12263 | 1 |
| Steven Churcher | 153 | 31 | 78 | 210 | 553 | 11992 | 3 | |
| 3 - Alley Cats | Matt Barrow | 167 | 22 | 57 | 227 | 600 | 9543 | 4 |
| Olly Perkins | 154 | 30 | 57 | 222 | 533 | 8796 | 7 | |
| 4 - G P Hookers | Geof Shrubb | 153 | 31 | 78 | 218 | 567 | 12001 | 5 |
| Paul Dixon | 186 | 9 | 75 | 247 | 695 | 13983 | 19 | |
| 5 - Team 5 | Kevin Bruce | 143 | 38 | 81 | 203 | 483 | 11597 | 1 |
| Gary Chapman | 144 | 37 | 75 | 220 | 517 | 10856 | 1 | |
| 6 - Team 6 | John Page | 161 | 26 | 81 | 232 | 609 | 13065 | 3 |
| Paul Jackson | 164 | 24 | 78 | 244 | 622 | 12796 | 8 | |
| 7 - Long n Short Of it | Carol Shrubb | 146 | 36 | 81 | 209 | 502 | 11849 | 3 |
| Mark Blower | 179 | 14 | 63 | 237 | 620 | 11290 | 14 | |
| 8 - Lightning Strikes | Jay Ledger | 163 | 24 | 81 | 256 | 599 | 13237 | 11 |
| Andy Linfield | 144 | 37 | 81 | 204 | 511 | 11707 | 1 | |
| 9 - Whatever! | Neil Chase | 165 | 23 | 81 | 265 | 598 | 13372 | 8 |
| Mike Knowelden | 175 | 16 | 78 | 234 | 605 | 13662 | 8 | |
| 10 - X Factor | Lesley Barnes | 165 | 23 | 81 | 215 | 565 | 13445 | 3 |
| Trevor Barnes | 166 | 22 | 81 | 216 | 583 | 13484 | 7 | |
| Floating Subs | Dominic Barnes | 198 | 1 | 18 | 268 | 689 | 3576 | 8 |
| Graham Lamond | 161 | 26 | 3 | 192 | 484 | 484 | 0 | |
| Steve Feeney | 175 | 16 | 48 | 248 | 595 | 8425 | 12 | |
| Daphne Riley | 144 | 37 | 12 | 191 | 453 | 1736 | 0 | |
| Steve Carne | 120 | 53 | 3 | 137 | 362 | 362 | 0 | |
| Ray Cragg | 162 | 25 | 3 | 189 | 486 | 486 | 0 | |
| Rob Wilkinson | 137 | 42 | 3 | 146 | 411 | 411 | 0 |
