Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
PLATINUM LEAGUE

Winter Doubles 2009-10


Individual Achievements (Scratch scores)


Trophy1

200 Plus Games  225 Plus Games  250 Plus Games
500 Plus Series  550 Plus Series  600 Plus Series  650 Plus Series

DATE BOWLER SCRATCH
GAME
20 October 2009 Paul Dixon 200
10 November 2009 Andy Linfield 200
15 December 2009 Paul Dixon 200
23 February 2010 Matt Barrow 200
06 October 2009 Sarah Tutton 201
20 October 2009 Paul Dixon 201
27 October 2009 Geof Shrubb 201
10 November 2009 Geof Shrubb 201
24 November 2009 Matt Barrow 201
01 December 2009 Geof Shrubb 201
09 February 2010 Stevie Feeney 201
20 October 2009 Jay Ledger 202
27 October 2009 Geof Shrubb 202
17 November 2009 Lesley Barnes 202
17 November 2009 Neil Chase 202
01 December 2009 Matt Barrow 202
19 January 2010 Trevor Barnes 202
16 February 2010 Matt Barrow 202
03 November 2009 Stevie Feeney 203
12 January 2010 Mark Blower 203
13 October 2009 Geof Shrubb 204
17 November 2009 Matt Barrow 204
15 December 2009 Mark Blower 204
12 January 2010 Sarah Tutton 204
02 March 2010 Dominic Barnes (sub) 204
24 November 2009 Nigel Edwards (sub) 205
24 November 2009 Stevie Feeney 205
12 January 2010 Lesley Barnes 205
03 November 2009 Geof Shrubb 206
01 December 2009 Stevie Feeney 206
19 January 2010 Geof Shrubb 206
02 February 2010 Sarah Tutton 206
19 January 2010 Paul Dixon 206
16 February 2010 Matt Barrow 207
10 November 2009 Mark Blower 208
09 February 2010 Stevie Feeney 208
06 October 2009 Paul Dixon 209
24 November 2009 Mike Knowelden 209
02 February 2010 Paul Dixon 209
06 October 2009 Paul Dixon 210
03 November 2009 Mike Knowelden 210
17 November 2009 Stevie Feeney 210
09 February 2010 Lesley Barnes 210
13 October 2009 Mike Knowelden 211
03 November 2009 Geof Shrubb 211
03 November 2009 Alan Dowling 211
01 December 2009 Lesley Barnes 211
01 December 2009 Sarah Tutton 211
12 January 2010 Paul Dixon 211
19 January 2010 Paul Dixon 211
26 January 2010 Geof Shrubb 211
09 February 2010 Geof Shrubb 211
06 October 2009 Mike Knowelden 212
27 October 2009 Stevie Feeney 212
03 November 2009 Betty Haggis 212
26 January 2010 Paul Dixon 212
23 February 2010 Jay Ledger 212
03 November 2009 Trevor Barnes 213
15 December 2009 Jay Ledger 213
19 January 2010 Lesley Barnes 213
23 February 2010 Sarah Tutton 213
10 November 2009 Matt Barrow 214
08 December 2009 Mark Blower 214
19 January 2010 Paul Dixon 218
10 November 2009 Sarah Tutton 219
24 November 2009 Mark Blower 220
01 December 2009 Sarah Tutton 220
08 December 2009 Mark Blower 220
02 February 2010 Paul Dixon 220
13 October 2009 Paul Dixon 222
27 October 2009 Mike Knowelden 223
17 November 2009 Sarah Tutton 223
26 January 2010 Paul Dixon 223
03 November 2009 Paul Dixon 224
03 November 2009 Jay Ledger 224
19 January 2010 Lesley Barnes 225
02 February 2010 Paul Dixon 226
01 December 2009 Paul Dixon 227
26 January 2010 Lesley Barnes 229
24 November 2009 Nigel Edwards (sub) 232
19 January 2010 Paul Dixon 233
10 November 2009 Mike Knowelden 234
20 October 2009 Paul Dixon 235
23 February 2010 Dominic Barnes (sub) 235
06 October 2009 Geof Shrubb 236
24 November 2009 Mark Blower 236
20 October 2009 Dominic Barnes (sub) 236
26 January 2010 Geof Shrubb 236
12 January 2010 Paul Dixon 237
19 January 2010 Geof Shrubb 243
02 March 2010 Paul Dixon 243
15 December 2009 Geof Shrubb 247
20 October 2009 Stevie Feeney 254
06 October 2009 Paul Dixon 256
17 November 2009 Geof Shrubb 258

DATE BOWLER SCRATCH
GAME
06 October 2009 Lesley Barnes 500
12 January 2010 Trevor Barnes 500
06 October 2009 Alan Dowling 501
20 October 2009 Sarah Tutton 501
06 October 2009 Sarah Tutton 501
02 March 2010 Mark Blower 501
12 January 2010 Mark Blower 503
03 November 2009 Jay Ledger 504
19 January 2010 Sarah Tutton 505
08 December 2009 Geof Shrubb 507
26 January 2010 Alan Dowling 507
09 February 2010 Mike Knowelden 507
02 March 2010 Betty Haggis 507
06 October 2009 Matt Barrow 508
09 February 2010 Jay Ledger 508
23 February 2010 Alan Dowling 508
27 October 2009 Alan Dowling 509
03 November 2009 Trevor Barnes 509
24 November 2009 Andy Linfield 509
10 November 2009 Stevie Feeney 510
17 November 2009 Lesley Barnes 510
19 January 2010 Trevor Barnes 510
27 October 2009 Trevor Barnes 511
20 October 2009 Dominic Barnes (sub) 512
24 November 2009 Jay Ledger 512
03 November 2009 Irene Stonell 513
03 November 2009 Stevie Feeney 514
17 November 2009 Alan Dowling 516
19 January 2010 Alan Dowling 517
02 February 2010 Geof Shrubb 517
02 March 2010 Sarah Tutton 517
24 November 2009 Paul Dixon 518
09 February 2010 Alan Dowling 519
24 November 2009 Matt Barrow 520
01 December 2009 Jay Ledger 520
08 December 2009 Mike Knowelden 520
02 February 2010 Neil Chase 520
03 November 2009 Alan Dowling 521
24 November 2009 Lesley Barnes 521
01 December 2009 Alan Dowling 521
27 October 2009 Mike Knowelden 522
10 November 2009 Neil Chase 522
23 February 2010 Geof Shrubb 522
03 November 2009 Lesley Barnes 523
12 January 2010 Neil Chase 523
10 November 2009 Matt Barrow 524
02 February 2010 Mike Knowelden 524
06 October 2009 Stevie Feeney 526
27 October 2009 Jay Ledger 527
20 October 2009 Geof Shrubb 528
12 January 2010 Mike Knowelden 530
10 November 2009 Paul Dixon 532
01 December 2009 Andy Linfield 532
16 February 2010 Matt Barrow 532
23 February 2010 Jay Ledger 532
27 October 2009 Mark Blower 533
19 January 2010 Jay Ledger 533
20 October 2009 Andy Linfield 534
06 October 2009 Mike Knowelden 535
27 October 2009 Lesley Barnes 535
08 December 2009 Paul Dixon 535
17 November 2009 Matt Barrow 537
27 October 2009 Geof Shrubb 539
26 January 2010 Mike Knowelden 539
19 January 2010 Betty Haggis 539
03 November 2009 Mike Knowelden 540
10 November 2009 Geof Shrubb 540
15 December 2009 Lesley Barnes 540
13 October 2009 Mike Knowelden 541
03 November 2009 Sarah Tutton 541
20 October 2009 Jay Ledger 542
06 October 2009 Jay Ledger 543
27 October 2009 Sarah Tutton 543
15 December 2009 Jay Ledger 543
09 February 2010 Matt Barrow 543
23 February 2010 Dominic Barnes (sub) 543
08 December 2009 Betty Haggis 544
20 October 2009 Stevie Feeney 545
03 November 2009 Betty Haggis 545
09 February 2010 Neil Chase 549
23 February 2010 Paul Dixon 550
15 December 2009 Paul Dixon 551
15 December 2009 Mark Blower 551
12 January 2010 Lesley Barnes 552
23 February 2010 Matt Barrow 554
06 October 2009 Geof Shrubb 555
08 December 2009 Jay Ledger 555
01 December 2009 Matt Barrow 556
15 December 2009 Alan Dowling 557
19 January 2010 Geof Shrubb 558
26 January 2010 Trevor Barnes 558
27 October 2009 Stevie Feeney 559
13 October 2009 Lesley Barnes 560
10 November 2009 Andy Linfield 560
17 November 2009 Sarah Tutton 560
24 November 2009 Mike Knowelden 560
09 February 2010 Geof Shrubb 562
17 November 2009 Neil Chase 563
19 January 2010 Paul Dixon 563
23 February 2010 Sarah Tutton 565
13 October 2009 Geof Shrubb 566
24 November 2009 Stevie Feeney 566
10 November 2009 Sarah Tutton 567
01 December 2009 Geof Shrubb 567
01 December 2009 Sarah Tutton 572
13 October 2009 Paul Dixon 573
19 January 2010 Lesley Barnes 573
01 December 2009 Lesley Barnes 576
26 January 2010 Lesley Barnes 582
19 January 2010 Lesley Barnes 584
01 December 2009 Paul Dixon 585
09 February 2010 Stevie Feeney 589
09 February 2010 Lesley Barnes 590
03 November 2009 Geof Shrubb 591
01 December 2009 Stevie Feeney 592
10 November 2009 Mike Knowelden 595
02 March 2010 Paul Dixon 595
15 December 2009 Geof Shrubb 597
03 November 2009 Paul Dixon 600
12 January 2010 Paul Dixon 601
19 January 2010 Geof Shrubb 608
08 December 2009 Mark Blower 610
17 November 2009 Geof Shrubb 615
26 January 2010 Geof Shrubb 625
26 January 2010 Paul Dixon 625
19 January 2010 Paul Dixon 628
24 November 2009 Nigel Edwards (sub) 634
20 October 2009 Paul Dixon 636
24 November 2009 Mark Blower 645
02 February 2010 Paul Dixon 655
06 October 2009 Paul Dixon 675
AMF Bowling - Worthing Centre Page



Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
© Amdow Web Design 2000