Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
PLATINUM LEAGUE

Winter Doubles 2009/10

Team Achievements (Scratch scores)

Animation

375 Plus Games     1000 Plus Series

DATE TEAM SCRATCH
SERIES
24 November 2009 Bowling Stones 375
24 November 2009 Bowling Stones 378
19 January 2010 Grumpys 378
03 November 2009 Cornish Pasties 379
01 December 2009 Bowling Stones 379
19 January 2010 G.P. Hookers 380
23 January 2010 G.P. Hookers 381
27 October 2009 G.P. Hookers 383
01 December 2009 Bowling Stones 383
27 October 2009 Whatever! 384
24 November 2009 Strike It Lucky 384
08 December 2009 G.P. Hookers 384
03 November 2009 Grumpys 385
24 November 2009 Bowlteam 385
24 November 2009 Whatever! 386
13 October 2009 Whatever! 389
02 March 2010 Grumpys 389
13 October 2009 G.P. Hookers 390
01 December 2009 Strike It Lucky 391
10 November 2009 Split Happens 395
02 February 2010 G.P. Hookers 400
13 October 2009 G.P. Hookers 403
10 November 2009 Whatever! 403
03 November 2009 G.P. Hookers 405
17 November 2009 G.P. Hookers 405
02 February 2010 G.P. Hookers 408
27 October 2009 Bowling Stones 411
01 December 2009 G.P. Hookers 414
20 October 2009 Bowling Stones 416
20 October 2009 G.P. Hookers 417
19 January 2010 G.P. Hookers 417
12 January 2010 G.P. Hookers 418
26 January 2010 Grumpys 420
06 October 2009 G.P. Hookers 421
26 January 2010 G.P. Hookers 423
19 January 2010 G.P. Hookers 424
03 November 2009 Bowling Stones 427
19 January 2010 Grumpys 427
15 December 2009 G.P. Hookers 429
20 October 2009 Grumpys 430
03 November 2009 G.P. Hookers 435
06 October 2009 GP Hookers 446
26 January 2010 G.P. Hookers 459
19 January 2010 G.P. Hookers 461



DATE TEAM SCRATCH
SERIES
08 December 2009 Whatever! 1003
08 December 2009 Bowlteam 1004
23 January 2010 Cornish Pasties 1005
02 March 2010 Strike It Lucky 1005
17 November 2009 Strike It Lucky 1008
01 December 2009 Grumpys 1008
23 January 2010 Strike It Lucky 1008
08 December 2009 Cornish Pasties 1009
19 January 2010 Cornish Pasties 1010
13 October 2009 Grumpys 1016
03 November 2009 Bowling Stones 1018
27 October 2009 Bowlteam 1024
13 October 2009 Whatever! 1026
24 November 2009 Split Happens 1029
>06 October 2009 Bowling Stones 1030
03 November 2009 Grumpys 1035
24 November 2009 Whatever! 1039
08 December 2009 Bowling Stones 1039
19 January 2010 Grumpys 1040
08 December 2009 G.P. Hookers 1042
02 February 2010 Whatever! 1044
01 December 2009 Strike It Lucky 1045
27 October 2009 Grumpys 1046
12 January 2010 Grumpys 1052
17 November 2009 G.P. Hookers 1053
12 January 2010 Whatever! 1053
03 November 2009 Strike It Lucky 1054
09 February 2010 Wahtever! 1056
17 November 2009 Whatever! 1057
24 November 2009 Bowlteam 1060
03 November 2009 Cornish Pasties 1066
10 November 2009 G.P. Hookers 1072
23 January 2010 G.P. Hookers 1072
02 March 2010 G.P. Hookers 1073
12 January 2010 G.P. Hookers 1076
27 October 2009 G.P. Hookers 1077
24 November 2009 Bowling Stones 1078
09 February 2010 Grumpys 1080
19 January 2010 Grumpys 1082
10 November 2009 Split Happens 1084
27 October 2009 Bowling Stones 1086
20 October 2009 Bowling Stones 1087
01 December 2009 Split Happens 1088
09 February 2010 G.P. Hookers 1097
24 November 2009 Strike It Lucky 1098
01 December 2009 Bowling Stones 1112
10 November 2009 Whatever! 1117
13 October 2009 G.P. Hookers 1139
26 January 2010 Grumpys 1140
15 December 2009 G.P. Hookers 1148
01 December 2009 G.P. Hookers 1152
20 October 2009 G.P. Hookers 1164
19 January 2010 G.P. Hookers 1171
02 February 2010 G.P. Hookers 1172
19 January 2010 G.P. Hookers 1186
03 November 2009 G.P. Hookers 1191
06 October 2009 GP Hookers 1230
26 January 2010 G.P. Hookers 1250

Back to Platinum League Home Page


Back to AMF Bowling - Worthing Centre Page



Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
© Amdow Web Design 2000