Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
 
 

PLATINUM LEAGUE

Winter Doubles 2009/10

Team Details

As at the end of the season (22nd June 2010 - Week 35 of 35)


Team Bowler Avg H'cap Games
Played
Best
Game
Scratch
Best
Series
Scratch
Total
Pins
200
Games
600
Series
1 - G. P. Hookers Geof Shrubb 181.9 12 105 258 625 19107 28 6
Paul Dixon 189.6 7 96 256 675 18210 33 9
2 - Bowling Stones Jay Ledger 164.8 24 102 228 555 16817 7 0
Stevie Feeney 171.7 19 87 254 617 14469 16 1
3 - Whatever! Neil Chase 160.6 26 96 219 563 15418 2 0
Mike Knowelden 170.3 20 93 234 605 15847 9 1
4 - Strike It Lucky Irene Stowell 150.7 33 96 198 522 14472 0 0
Sarah Tutton 167.9 22 99 230 572 16630 11 0
5 - Cornish Pasties Alan Dowling 167.8 22 99 223 567 16622 7 0
Betty Haggis 160.4 26 102 222 545 16362 5 0
6 - Split Happens Andy Linfield 152.7 32 102 200 560 15577 1 0
Matt Barrow 170.8 20 93 224 581 15887 9 0
7 - Grumpys Lesley Barnes 171.8 19 96 229 590 16497 8 0
Trevor Barnes 157.8 28 69 213 558 10893 2 0
8 - Bowlteam Kevin Bruce 142.8 38 105 197 505 14999 0 0
Mark Blower 160.4 20 66 236 645 11761 11 2
Floating Subs Graham Lamond 152.3 32 33 186 519 5029 0 0
Dominic Barnes 165.8 23 45 236 581 7465 6 0
Daphne Riley 140.6 40 3 155 422 422 0 0
Nigel Edwards 211.3 0 3 232 634 634 2 1
John Bateman 133.2 44 27 177 438 3597 0 0
Rob Wilkinson 152.0 32 12 212 432 1292 1 0
Gordon Nicholls 167.6 22 6 205 573 1006 1 0
Ashley Nicholls 156.6 29 3 160 470 470 0 0
Steven Churcher 149.0 34 6 197 482 894 0 0
Lisa Mansell 163.3 24 12 211 504 1960 1 0
Gina Perry 117.5 55 9 150 376 1058 0 0

S-T-R-I-K-E-!!!

Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page
Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard


© Amdow Web Design 2000