Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard
 
 

PLATINUM LEAGUE

Winter Doubles 2009/10

Team Details

As at 9th March 2010 (Week 20 of 35)


Team Bowler Avg H'cap Games
Played
Best
Game
Best
Series
Total
Pins
200
Games
1 - G. P. Hookers Geof Shrubb 182 12 60 258 625 10934 15
Paul Dixon 190 6 57 256 675 10877 22
2 - Bowling Stones Jay Ledger 168 21 30 224 555 10092 5
Stevie Feeney 172 18 54 254 617 9326 9
3 - Whatever! Neil Chase 164 24 54 219 563 8865 2
Mike Knowelden 170 20 57 234 595 9735 6
4 - Strike It Lucky Sarah Tutton 170 20 57 223 572 9694 8
Irene Stowell 149 34 57 189 513 8533 0
5 - Cornish Pasties Alan Dowling 166 22 57 214 567 9486 3
Betty Haggis 159 27 57 212 545 9085 1
6 - Split Happens Andy Linfield 155 30 60 200 560 9313 1
Matt Barrow 169 20 48 214 556 8121 6
7 - Grumpys Lesley Barnes 177 15 51 229 590 9045 7
Trevor Barnes 156 29 54 213 558 8439 2
8 - Bowlteam Kevin Bruce 143 38 60 193 491 8604 0
Mark Blower 171 19 42 236 645 7214 7
Floating Subs Graham Lamond 148 34 18 186 474 2676 0
Dominic Barnes 169 20 15 236 543 2543 3
Daphne Riley 140 40 3 155 422 422 0
Nigel Edwards 211 0 3 232 634 634 2
John Bateman 130 46 18 164 423 2355 0
Rob Wilkinson 140 40 6 174 423 845 0

S-T-R-I-K-E-!!!

Back to Platinum League Home Page

Back to AMF Bowling - Worthing Centre Page
Home Page | League Table | Team Details | Individual Achievements | Archives of earlier seasons | History | Links | Team Achievements | League Noticeboard


© Amdow Web Design 2000