| Team | Bowler | Avg | H'cap | Games Played |
Best Game |
Best Series |
Total Pins |
200 Games |
| 1 - G P Hookers | Geoff Shrubb | 159 | 27 | 36 | 201 | 532 | 5724 | 1 |
| Paul Dixon | 187 | 8 | 36 | 258 | 684 | 6736 | 10 | |
| 2 - The Gooners | Rob Wilkinson | 153 | 31 | 36 | 195 | 521 | 5516 | 0 |
| Neil Chase | 156 | 29 | 27 | 235 | 574 | 4224 | 1 | |
| 3 - Still TBC | John Page | 153 | 31 | 36 | 191 | 514 | 5520 | 0 |
| Gary Chapman | 146 | 36 | 33 | 193 | 507 | 4838 | 0 | |
| Paul Jackson | 157 | 28 | 9 | 198 | 544 | 1416 | 0 | |
| 4 - The Hangmen | Trevor Barnes | 170 | 20 | 18 | 213 | 553 | 3066 | 2 |
| Barry Leighton | 144 | 37 | 38 | 201 | 489 | 5485 | 1 | |
| 5 - G Force | Geoff Mac | 163 | 24 | 39 | 227 | 548 | 6372 | 2 |
| Gina Perry | 109 | 60 | 36 | 156 | 370 | 3926 | 0 | |
| 6 - Strike A Pose | Jay Ledger | 146 | 36 | 39 | 203 | 541 | 5694 | 1 |
| Stevie Feeney | 139 | 40 | 39 | 196 | 515 | 5451 | 0 | |
| 7 - I Dont Believe It | Kevin Bruce | 137 | 42 | 39 | 181 | 471 | 5362 | 0 |
| Sean Symes | 187 | 9 | 39 | 236 | 617 | 7318 | 10 | |
| 8 - Another Tragedy | Daphne Riley | 140 | 40 | 39 | 188 | 467 | 5466 | 0 |
| Mark Blower | 174 | 17 | 30 | 233 | 643 | 5225 | 6 | |
| 9 - Cornish Pasties | Alan Dowling | 160 | 26 | 39 | 213 | 583 | 6273 | 2 |
| Betty Haggis | 154 | 30 | 36 | 189 | 538 | 5561 | 0 | |
| 10 - CK One | Kev Dring | 140 | 40 | 39 | 187 | 465 | 5498 | 0 |
| Carol Shrubb | 132 | 45 | 34 | 182 | 446 | 4521 | 0 | |
| Floating Subs | Mike Knowelden | 183 | 11 | 9 | 204 | 581 | 1649 | 1 |
| Ray Cragg | 157 | 28 | 3 | 180 | 472 | 472 | 0 | |
| Lesley Barnes | 159 | 27 | 6 | 192 | 494 | 955 | 0 | |
| Kelly Wilkinson | 131 | 46 | 15 | 164 | 418 | 1968 | 0 | |
| Ryan Clark | 168 | 21 | 15 | 198 | 535 | 2529 | 0 | |
| Graham Lamond | 161 | 26 | 3 | 165 | 485 | 485 | 0 | |
| Steven Churcher | 162 | 25 | 6 | 179 | 494 | 972 | 0 | |
| Hayley Rogers | 100 | 60 | 3 | 115 | 301 | 301 | 0 |
