SETI UK NETWORK
Directory of SETI@home Groups in the United Kingdom N - R
| Home Page | Origins of SETI | Join SETI@home | Contribute to SETI-UK.net | Sponsors | Make Contact | Readers Writes | Back to Groups Page | Webmasters Resources |
Status: |
|
||||
| Group Name | Group Founder | Group Type | Link to SETI Stats | Status | Notes & Comments |
|---|---|---|---|---|---|
| Newcastle University | Ed C | University | SETI Stats Link | Highly Active | "This is the new group for anybody in the ncl.ac.uk domain running seti@home." |
| ntl | MBrickell | Large Company | SETI Stats Link | Active | "Technology Tamed" |
| OcUK - Overclockers UK | Spie | Club | SETI Stats Link | Highly Active | "A bunch of dedicated performance hardware enthusiasts who are proud to be part of The World's Finest Team." |
| Open University First Class Users | Frank Hollis | University | SETI Stats Link | Highly Active | First Class is a conferencing system used by staff and students of the Open University. |
| Orthopods - Department of Orthpaedics Edinburgh University, Scotland | Ollie | University | SETI Stats Link | DEAD | First Class is a conferencing system used by staff and students of the Open University. |
| Oxford University | Not Known | University | SETI Stats Link | Highly Active | Team for anyone connected with Oxford University, UK |
| Oxford University Department for Continuing Education | DrGonzo | University | SETI Stats Link | Very Active | 5 members with 3782 work units at 03 May 2003 |
| Paradigm-ICT | PoiuyTerry | Small Company | SETI Stats Link | Very Active | 4 members with 13659 work units at 03 May 2003 |
| PC Format | Endo (Antranik Kasparian) | Club | SETI Stats Link | Highly Active | Anyone who reads, has read, who likes, has liked PC Format, who reads, posts, likes the forum, or someone who just wants to join a team... :-) Don't forget to visit out web site for SETI news and our message board at http://www.delphi.com/pcformat |
| Peterhouse, Cambridge | mcc24 | University | SETI Stats Link | DEAD | Open to members of Peterhouse, University of Cambridge |
| Physics @ Liverpool | Steve Barrett | University | SETI Stats Link | Active | Department of Physics, University of Liverpool, UK |
| Plymouth Business School | Andy McMullin | University | SETI Stats Link | Very Active | Various members of staff of Plymouth Business School, one of the Faculties of the University of Plymouth located in South Devon (England). |
| Queen Mary & Westfield College | Andy Benie | University | SETI Stats Link | Active | 2 members at 01 Jan 2001 |
| Queens University (belfast, uk) | puggy | University | SETI Stats Link | DEAD | "for anyone who goes to queens uni in belfast" |
| Reading University Meteorology Department | Robin Glover | University | SETI Stats Link | DEAD | "Staff and students at the UK's premier meteorology department :-)" |
| Ringmer Community College | marts | Secondary Schools | SETI Stats Link | DEAD | Staff and Pupils of Ringmer Community College near Lewes, UK |
| Royal Grammar School, The | Alex Marshall | Secondary Schools | SETI Stats Link | Very Active | The Royal Grammar School, High Wycombe, England |
| Royal Latin School | Robb Bloomfield | Secondary Schools | SETI Stats Link | Active | The Royal Latin Grammar School, Buckingham. |
| © Copyright 2000, 2001, 2002 & 2003 SETI UK Network & Amdow Web Design |
| Site Created 15 December 2000 |