SETI UK NETWORK
Directory of SETI@home Groups in the United Kingdom U - Z
| Home Page | Origins of SETI | Join SETI@home | Contribute to SETI-UK.net | Sponsors | Make Contact | Readers Writes | Back to Groups Page | Webmasters Resources |
Status: |
|
||||
| Group Name | Group Founder | Group Type | Link to SETI Stats | Status | Notes & Comments |
|---|---|---|---|---|---|
| U.K. User group | nick vaughan | Club | SETI Stats Link | Active | "For all those who dream of something better, and believe that it is out there" |
| U.K.@M.K.SETI | dave | Club | SETI Stats Link | DEAD | "Open to anybody in the MILTON KEYNES area." |
| UFOUK | olegit | Club | SETI Stats Link | Active | "A group dedicated to all things alien, based in the UK" |
| UK | Dave Trotter | Club | SETI Stats Link | Highly Active | " Calling all people living in the UK!! This group is for anyone running SETI@home in the United Kingdom, whether you are an individual at home, a company based in the UK, or whatever. Come on people - let's get the UK up in the top of the charts! " |
| UK Aliens-R-Us | rytec | Club | SETI Stats Link | Active | "Users from the UK listening for the current top 10 dance charts from outer space" |
| UK Boyz | UK Boyz | Club | SETI Stats Link | DEAD | "A distributed group of overclocked Athlon PCs based in England, GREAT Britain" |
| UK cutweb | andyg | Club | SETI Stats Link | Very Active | "The UK inland waterways mailing list and newsgroup participants" |
| UK Gamers Seti team | rocker | Club | SETI Stats Link | Very Active | "A group made up of online gamers and their gaming rigs" |
| UK Health and Safety Executive | stephen | Government Agency | SETI Stats Link | Active | "Independent UK users working for central government in the Health and Safety Executive" |
| UK Linux | Technica Solutions | Club | SETI Stats Link | Active | "UK Linux users running SETI" |
| UK Midlands Team Search | Flaxton | Club | SETI Stats Link | Active | "Welcomes anyone to join to help the cause, especially people living/working in the West Midlands - England. Lets try and clock up those work units and make a diffence from the UK." |
| UK NAVY | ServerGnome | Government Agency | SETI Stats Link | Active | "I figured that someone had to start the British Navy, I mean I know that we are small, but we are reliable and dependable ....." |
| UK Quake TFers Anonymous | RiGs | Club | SETI Stats Link | Very Active | "Lots of mad TeamFortress playing people using their beefy pcs spare cycles for the search for things that are as strange as them." |
| UK Search | Hit & Run | Club | SETI Stats Link | Active | 2 members with 297 work units at 25 Feb 2001 |
| UK Space | eldio | Club | SETI Stats Link | Active | "UK based group for all space and science fiction fanatics." |
| UK Star Trek Fans | Oggy | Club | SETI Stats Link | Active | "United Kingdom Based Star Trek Fans" |
| UK Wolf Conservation Trust | Dr. Ted Wolfenden UK Wolf Conservation Trust G7OJT | Club | SETI Stats Link | Active | "Socialised to Humans 4 North American and 3 European Wolves. Who can attend shows and schools, plus go for walks with trust members in the local woods. Berkshire Beenham." |
| uk.local.devon | j6 | Club | SETI Stats Link | Very Active | "The people of the uk.local.devon newsgroup who are inclined to look for ET" |
| uk.media.tv.buffy-v-slayer | craig | Club | SETI Stats Link | Active | "UMTB Newsgroup" |
| UKKiwi | karlwill | Club | SETI Stats Link | Very Active | "Any UK based kiwis. Or anyone else. Like Greg. ;-)" |
| UKRM | steve a | Club | SETI Stats Link | Highly Active | "Members of the group UKRM comprise individuals who also subcribe to the usenet news group uk.rec.motorcycles. UKRMers, as we like to be known, having failed to find any sign of intellegent life on the highway, are now looking to the skies." |
| UK-SEDS SETI | Mark S. Bentley (UKSEDS / Open University ) | Club | SETI Stats Link | Very Active | "UK-SEDS is the UK branch of the international organisation Students for the Exploration and Development of Space. " |
| UKSFAL (United Kingdom Search for Alien Lifeforms) | Phear [UK] | Club | SETI Stats Link | DEAD | "We will find those aliens!!!! And we will DESTROY them (only kidding)." |
| uk-show | rthorntn | Government Agency | SETI Stats Link | Very Active | "Scottish Healthcare on the Web" |
| UK-UFO-NW | KarlJones | Club | SETI Stats Link | Active | "irc.chatnet.org #ufo" |
| UMTF Newsgroup | Daywalker | Club | SETI Stats Link | DEAD | "A bunch of looney people who have one thing in common - the TV show "Friends"!!!" |
| United_Kingdom | CK | Club | SETI Stats Link | DEAD | 2 members with 16 work units at 25 Feb 2001 |
| University College London | David G J Lomas | University | SETI Stats Link | Highly Active | "UCL SETI Team" |
| University College Northampton | Matt Bailey | University | SETI Stats Link | Active | 2 members at 01 Jan 2001 |
| University of Bath | Chris Murphy | University | SETI Stats Link | DEAD | Staff, postgraduates and undergraduates of the University of Bath in the UK |
| University Of Birmingham | marcus lloyd | University | SETI Stats Link | Very Active | "Birmingham, the UKs second largest city, hosts this magnificent uni that has a great Physics & Astronomy department." |
| University Of Birmingham School of Electronic and Electrical Engineering | Stephen Melnikoff | University | SETI Stats Link | Very Active | 7 members at 27 May 2001 but with 1502 work units |
| University of Brighton | Ewan Quibell | University | SETI Stats Link | Active | Only 1 member at 01 Jan 2001 but with 864 work units |
| University of Bristol, UK | Martin Hardcastle | University | SETI Stats Link | Highly Active | Bristol SETI. All welcome... |
| University of Canterbury | Kerry Baker | University | SETI Stats Link | Very Active | 10 members at 01 Jan 2001 |
| University of Dundee | Rob | University | SETI Stats Link | Very Active | 18 members at 01 Jan 2001 |
| University of Durham | Mickyc | University | SETI Stats Link | DEAD | 5 members at 01 Jan 2001 |
| University of Durham, Astronomical Instrumentation Group | Paul Clark | University | SETI Stats Link | Active | "The Astronomical Instrumentation Group is part of the Department of Physics at the University of Durham, England. The Group designs and constructs state-of-the-art instruments for optical and near infra-red astronomy." |
| University of East Anglia | sh0dan | University | SETI Stats Link | Active | 5 members at 01 Jan 2001 |
| University of East London (UK), IT Department | Paul Dwight-Moore | University | SETI Stats Link | Inactive | "A small group of 'Greenskins' who want to go Home" |
| University of Essex, UK | NiVarP | University | SETI Stats Link | Active | 3 members at 01 Jan 2001 |
| University of Exeter | Dan Durrans | University | SETI Stats Link | Very Active | Students, faculty, staff, alumni, and affiliates of the University of Exeter |
| University of Exeter, Centre for Water Systems (Optimal Solutions) | Mark S Morley | University | SETI Stats Link | Very Active | University of Exeter Centre for Water Systems Department of Engineering North Park Road EXETER Devon United Kingdom |
| University of Glamorgan, Wales, UK | Mike Reddy | University | SETI Stats Link | Highly Active | Various interested parties from the Science and Science Fiction, Computing and Education Schools |
| University of Glasgow Netware Team | Div | University | SETI Stats Link | DEAD | Only 1 member at 01 Jan 2001 with 379 work units - unchanged at 11 March 2001 |
| University of Hertfordshire (FEIS) | comthelp | University | SETI Stats Link | Highly Active | The Faculty of Engineering and Information Sciences, well established as a centre for computing, engineering, mathematics and music |
| University of Kent at Canterbury | Gregory Williams | University | SETI Stats Link | Highly Active | Students, staff, and alumni of the University of Kent at Canterbury, in south-east England. |
| University of Leeds - SETISIG | jmax | University | SETI Stats Link | Reactivated | 2 members at 27 May 2001 with 139 work units |
| University of Manchester | Peter Wang | University | SETI Stats Link | Active | The University of Manchester, U.K. |
| University of Oxford | Ernesto | University | SETI Stats Link | Highly Active | A team for anyone associated with Oxford University. |
| University of Portsmouth | Mike | University | SETI Stats Link | very Active | 6 members at 01 Jan 2001 |
| University of Salford, Faculty of Health and Social Care | M.Hall | University | SETI Stats Link | Very Active | Only 1 member at 27 May 2001 but with 2064 work units |
| University of Ulster. Faculty of Technology. | bofin | University | SETI Stats Link | Very Active | 3 members at 27 May 2001 with 2975 work units |
| University of Wales College, Newport | workman | University | SETI Stats Link | Active | University of Wales College, Newport Staff |
| University of Wales Swansea SETI Team | Dr Ian Masters ,University of Wales Swansea SETI Team | University | SETI Stats Link | Active | 3 members at 01 Jan 2001 |
| University of Westminster | Jonathan Hughes | University | SETI Stats Link | Active | Jonathan is the only member at 11 March 2001 |
| University Wales College Newport (Dept. Computing) | PriZm | University | SETI Stats Link | Active | Dept. of Computing - University Wales College Newport Alt-Yr-Yn Campus |
| Victoria Real | Swamp | Small Company | SETI Stats Link | Active | "We are a multi media company specialising in interactive television and e-commerce. Based in sunny Brighton, our activities involve throwing big office parties and drinking on the beach." |
| VIP Ltd, Nottingham, UK | senrabyar | Small Company | SETI Stats Link | Very Active | 5 members at 27 May 2001 with 789 workunits |
| VNIUK | JaseDaRace | Small Company | SETI Stats Link | DEAD | Visual Numerics UK with 3 members at 03 Jan 2001 |
| Voxelsoft Limited | Voxelsoft | Small Company | SETI Stats Link | Active | Voxelsoft is a small company that develops software. 4 members at 03 Jan 2001, down to 3 by 27 May 2001 |
| West Cumbria College Computer Services Department | Alastair | University | SETI Stats Link | Very Active | The West Cumbria College Computer Services Department, United Kingdom |
| WTCEID, University of Oxford | kernow | University | SETI Stats Link | Active | The Wellcome Trust Centre for the Epidemiology of Infectious Disease |
| XKO Computer Group plc | plinky | Medium Company | SETI Stats Link | Active | "XKO Group plc - H/W and S/W suppliers based all over the UK" |
| xTrain.co.uk | Ste | Small Company | SETI Stats Link | Active | "The PCs involved in the suite of training sites known collectively as xTrain" |
| Ye Olde Losers | Peo Forsgren | Club | SETI Stats Link | Very Active | "A bunch of losers far away from Bristol." |
| zmaster.co.uk | Zmaster2k | Club | SETI Stats Link | DEAD | "Overclockers and mates" |
| © Copyright 2000 & 2001 SETI UK Network & Amdow Web Design |
| Site Created 15 December 2000 |